Carbon Nanotube (CNT) Powder
Product List and Characteristics for CNT Powder
Series |
Purity degree |
Catalytic system |
Tube diameter |
Specific Surface Area (BET) |
Metal Elements |
||
Fe |
Co |
Ni |
|||||
KNG-T0102 | Not purified | Iron system | 5-15 nm | 180-250 m²/g | ≤3000 ppm | ≤1000 ppm | ≤10 ppm |
KNG-T0202 | Purified | Coiled iron tubes | 5-15 nm | 180-250 m²/g | ≤300 ppm | ≤100 ppm | ≤10 ppm |
KNG-T0802 | Purified | Coiled nickel tubes | 30-80 nm | 85-120 m²/g | ≤100 ppm | ≤10 ppm | ≤500 ppm |
KNG-T1101 | Purified | Array iron tube | 5-10 nm | 200-300 m²/g | ≤300 ppm | ≤10 ppm | ≤10 ppm |
KNG-T1201 | Highly Purified | Array iron tube | 5-10 nm | 200-300 m²/g | ≤10 ppm | ≤1 ppm | ≤1 ppm |
KNG-T1401 | Purified | Array cobalt tube | 5-10 nm | 250-350 m²/g | ≤100 ppm | ≤200 ppm | ≤10 ppm |
KNG-T1501 | Highly Purified | Array cobalt tube | 5-11 nm | 250-350 m²/g | ≤1 ppm | ≤10 ppm | ≤1 ppm |
KNG-T1701 | Purified | Multi-walled carbon tube | 2-5 nm | 350-700 m²/g | ≤500 ppm | ≤300 ppm | ≤10 ppm |
KNG-T2000 | Purified | Single-walled carbon tube | 1-3 nm | 700-1500 m²/g | ≤10000 ppm | ≤10 ppm | ≤400 ppm |
Typical Application
-
Power lithium-ion battery
-
Energy storage lithium-ion battery
-
Digital product lithium-ion battery
-
Electrical conductive composite
Note: The product information in this data is for reference only. This is subject to change without notice.
While the information provided is believed to be accurate, Knano makes no warranties and assumes no liability in connection with use of the information.
More products
Xiamen Knano Graphene Technology Co., Ltd
Tel: +86 592 6800664
Fax: +86 592 6800674
E-mail:yxcheng@knano.com.cn
Building 16, No. 2881 Dongfu Blvd.
Haicang 361027
Xiamen, Fujian
【Knano Graphene】WeChat public account
Copyright © 2021 Xiamen Knano Graphene Technology Co., Ltd.