Graphene Powder
Nanotube Powder
Graphene and Nanotube Paste_Battery
Graphene Paste_Other
Graphene Nanoplatelets
Graphene Nanoplatelets Pellets_Compound additives
Solid State Electrolyte (LATP)
All categories
Number of views:
1000
Carbon Nanotube (CNT) Powder
Product serial number
1
Product description
Parameters
CNT Powder Product List and Properties
Series | Purity degree | Catalytic system | Tube diameter | Specific Surface Area (BET) | Metal Elements | ||
Fe | Co | Ni | |||||
KNG-T0102 | Not purified | Iron system | 5-15 nm | 180-250 m²/g | ≤3000 ppm | ≤1000 ppm | ≤10 ppm |
KNG-T0202 | Acid washed | Coiled iron tubes | 5-15 nm | 180-250 m²/g | ≤300 ppm | ≤100 ppm | ≤10 ppm |
KNG-T0802 | Acid washed | Coiled nickel tubes | 30-80 nm | 85-120 m²/g | ≤100 ppm | ≤10 ppm | ≤500 ppm |
KNG-T1101 | Acid washed | Array iron tube | 5-10 nm | 200-300 m²/g | ≤300 ppm | ≤10 ppm | ≤10 ppm |
KNG-T1201 | High temp | Array iron tube | 5-10 nm | 200-300 m²/g | ≤10 ppm | ≤1 ppm | ≤1 ppm |
KNG-T1401 | Acid washed | Array cobalt tube | 5-10 nm | 250-350 m²/g | ≤100 ppm | ≤200 ppm | ≤10 ppm |
KNG-T1501 | High temperature | Array cobalt tube | 5-11 nm | 250-350 m²/g | ≤1 ppm | ≤10 ppm | ≤1 ppm |
KNG-T1701 | Acid washing | Multi-walled carbon tube | 2-5 nm | 350-700 m²/g | ≤500 ppm | ≤300 ppm | ≤10 ppm |
KNG-T2000 | Acid washing | Single-walled carbon tube | 1-3 nm | 700-1500 m²/g | ≤10000 ppm | ≤10 ppm | ≤400 ppm |
Typical Application
- Power lithium-ion battery
- Energy storage lithium-ion battery
- Digital product lithium-ion battery
- Electrical conductive composite
Note: The product information in this data is for reference only. This is subject to change without notice.
While the information provided is believed to be accurate, Knano makes no warranties and assumes no liability in connection with use of the information.
Previous
None
Next
None
More products
Xiamen Knano Graphene Technology Co., Ltd
Tel: +86 592 6800664
Fax: +86 592 6800674
E-mail:yxcheng@knano.com.cn
Building 16, No. 2881 Dongfu Blvd.
Haicang 361027
Xiamen, Fujian
【Knano Graphene】WeChat public account
Copyright © 2021 Xiamen Knano Graphene Technology Co., Ltd.
Online message